Standard Tweezers
Curved and Angled
Style 5/15

Thin tips, bent 15 degrees, for hairsprings

Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
---|---|---|---|---|---|---|---|---|
0101-5/15-PO | 0.04 | 0.08 | 105 | Polished | Carbon | 282.15 | 6 per pack | Add to cart |
0103-5/15-PO | 0.06 | 0.1 | 105 | Polished | Dumoxel® | 40.70 | each | Add to cart |
0108-5/15-PO | 0.06 | 0.1 | 105 | Polished | Inox 08 | 263.34 | 6 per pack | Add to cart |
0101-5/15-PO-1 | 0.04 | 0.08 | 105 | Polished | Carbon | 49.50 | each | Add to cart |
0108-5/15-PO-1 | 0.06 | 0.1 | 105 | Polished | Inox 08 | 46.20 | each | Add to cart |
Style 5/45

Thin tips, bent 45 degrees, for hairsprings

Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
---|---|---|---|---|---|---|---|---|
0103-5/45-PO | 0.06 | 0.1 | 109 | Polished | Dumoxel® | 250.80 | 6 per pack | Add to cart |
0101-5/45-PO-1 | 0.04 | 0.08 | 109 | Polished | Carbon | 49.50 | each | Add to cart |
0103-5/45-PO-1 | 0.06 | 0.1 | 109 | Polished | Dumoxel® | 42.90 | each | Add to cart |
Style 5/90

Thin tips, bent 90 degreets, for hairsprings

Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
---|---|---|---|---|---|---|---|---|
0101-5/90-PO | 0.04 | 0.08 | 106 | Polished | Carbon | 282.15 | 6 per pack | Add to cart |
0103-5/90-PO | 0.06 | 0.1 | 106 | Polished | Dumoxel® | 257.07 | 6 per pack | Add to cart |
0108-5/90-PO | 0.06 | 0.1 | 106 | Polished | Inox 08 | 285.28 | 6 per pack | Add to cart |
0103-5/90-PO-1 | 0.06 | 0.1 | 106 | Polished | Dumoxel® | 44.55 | each | Add to cart |
0101-5/90-PO-1 | 0.04 | 0.08 | 106 | Polished | Carbon | 49.50 | each | Add to cart |
0108-5/90-PO-1 | 0.06 | 0.1 | 106 | Polished | Inox 08 | 50.05 | each | Add to cart |
Style 6

Thin hooked tips

Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
---|---|---|---|---|---|---|---|---|
0101-6-PO | 0.08 | 0.13 | 115 | Polished | Carbon | 344.85 | 6 per pack | Add to cart |
0102-6-PO | 0.1 | 0.17 | 115 | Polished | Inox 02 | 310.37 | 6 per pack | Add to cart |
0103-6-PO | 0.1 | 0.17 | 115 | Polished | Dumoxel® | 48.40 | each | Add to cart |
0109-6-PO | 0.1 | 0.17 | 115 | Polished | Dumostar® | 379.34 | 6 per pack | Add to cart |
0102-6-PO-1 | 0.1 | 0.17 | 115 | Polished | Inox 02 | 54.45 | each | Add to cart |
0109-6-PO-1 | 0.1 | 0.17 | 115 | Polished | Dumostar® | 66.55 | each | Add to cart |
0101-6-PO-1 | 0.08 | 0.13 | 115 | Polished | Carbon | 60.50 | each | Add to cart |
Style 7

Curved and thin tips

Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
---|---|---|---|---|---|---|---|---|
0101-7-PO | 0.08 | 0.13 | 115 | Polished | Carbon | 266.48 | 6 per pack | Add to cart |
0102-7-PO | 0.1 | 0.17 | 115 | Polished | Inox 02 | 294.69 | 6 per pack | Add to cart |
0102-7-TF | 0.1 | 0.17 | 115 | PTFE Coated | Inox 02 | 426.36 | 6 per pack | Add to cart |
0103-7-PO | 0.1 | 0.17 | 115 | Polished | Dumoxel® | 47.85 | each | Add to cart |
0107-7TI-PO | 0.1 | 0.17 | Polished | Titanium | 257.07 | 6 per pack | Add to cart | |
0109-7-PO | 0.1 | 0.17 | 115 | Polished | Dumostar® | 61.60 | each | Add to cart |
0101-7-PO-1 | 0.08 | 0.13 | 115 | Polished | Carbon | 46.75 | each | Add to cart |
0102-7-PO-1 | 0.1 | 0.17 | 115 | Polished | Inox 02 | 51.70 | each | Add to cart |
0102-7-TF-1 | 0.1 | 0.17 | 115 | PTFE Coated | Inox 02 | 74.80 | each | Add to cart |
0107-7TI-PO-1 | 0.1 | 0.17 | NULL | Polished | Titanium | 45.10 | each | Add to cart |
Style 7A

Curved strong tips

Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
---|---|---|---|---|---|---|---|---|
0101-7A-PO | 0.12 | 0.2 | 115 | Polished | Carbon | 266.48 | 6 per pack | Add to cart |
0102-7A-PO | 0.16 | 0.24 | 115 | Polished | Inox 02 | 235.13 | 6 per pack | Add to cart |
0103-7A-PO | 0.16 | 0.24 | 115 | Polished | Dumoxel® | 247.67 | 6 per pack | Add to cart |
5306-7SF-PS | 0.16 | 0.24 | 115 | Matte | Brass | 338.58 | 6 per pack | Add to cart |
0101-7A-PO-1 | 0.12 | 0.2 | 115 | Polished | Carbon | 46.75 | each | Add to cart |
0102-7A-PO-1 | 0.16 | 0.24 | 115 | Polished | Inox 02 | 41.25 | each | Add to cart |
0103-7A-PO-1 | 0.16 | 0.24 | 115 | Polished | Dumoxel® | 43.45 | each | Add to cart |
5306-7SF-PS-1 | 0.16 | 0.24 | 115 | Matte | Brass | 59.40 | each | Add to cart |
Style 7B

Curved tips with inside serrations

Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
---|---|---|---|---|---|---|---|---|
0102-7B-PO | 0.1 | 0.17 | 115 | Polished | Inox 02 | 307.23 | 6 per pack | Add to cart |
0103-7B-PO | 0.1 | 0.17 | 115 | Polished | Dumoxel® | 307.23 | 6 per pack | Add to cart |
0109-7B-PO | 0.1 | 0.17 | 115 | Polished | Dumostar® | 344.85 | 6 per pack | Add to cart |
0109-7B-PO-1 | 0.1 | 0.17 | 115 | Polished | Dumostar® | 60.50 | each | Add to cart |
0103-7B-PO-1 | 0.1 | 0.17 | 115 | Polished | Dumoxel® | 53.90 | each | Add to cart |
0102-7B-PO-1 | 0.1 | 0.17 | 115 | Polished | Inox 02 | 53.90 | each | Add to cart |